Details
Rapid transit.
Travel quickly and easily in urban environments with this state-of-the-art mobility E-bike.
This innovative E-bike lets you move fast in urban environments. With a top speed of 45 kph, Quick-E+ lets you shed minutes off the time it takes you to get to work. It also helps you tackle longer distances than you can with a traditional bicycle. With an ALUXX SL aluminum frame and a powerful SyncDrive Sport motor that produces 80Nm of torque, traffic jams, and parking hassles can be a thing of the past.
- Giant SyncDrive Sport, 28mph, 80Nm torque, powered by Yamaha
- Giant PedalPlus 4-sensor technology
- Giant EnergyPak 500
- ALUXX SL-grade aluminum frame
- Shimano Deore 2x10-speed shifting with Shimano hydraulic disc brakes
Specs
Drive System | Giant SyncDrive Sport, 80Nm, 500W, Powered by Yamaha |
---|---|
Display | Giant RideControl EVO, grip launch control with walk assist, mini USB charger |
Battery Type/Weight | Giant EnergyPak500, 36V, 13.8Ah, Rechargeable Lithium-Ion |
Charger Type | Giant EnergyPak 3A charger |
Max. Assisted Speed | 28 mph/45 kph |
Frame | ALUXX SL-grade aluminum |
Fork | ALUXX SL-grade aluminum, OverDrive |
Rims/Wheels | Giant Alloy, Double Wall |
Hubs | Giant Sport Tracker Disc, 32h |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe Big Ben, 27.5x2 |
Crankset | FSA |
Chainrings | 36/48 |
Chain | KMC X.10e, E-Bike Specific |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore XT, Shadow+ |
Cassette/Rear Cogs | Shimano HG50-10 11x36, 10-Speed |
Shifters | Shimano Deore |
Handlebars | Giant Alloy, 31.8mm |
Stem | Giant Alloy, forged |
Brake Levers | Tektro Dorado w/brake sensor |
Brakes | Tektro Dorado E710, hydraulic disc, 180mm |
Pedals | Giant Alloy Platform |
Saddle | Giant Contact Upright |
Seatpost | Giant Alloy, 30.9mm |
Accessories & Extras | Rear Rack, Front & Rear Lights, Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Charcoal Fighter Grey / Small | 4712878257092 | 80045014 |
Charcoal Fighter Grey / Medium | 4712878257108 | 80045015 |
Charcoal Fighter Grey / Large | 4712878257115 | 80045016 |
Charcoal Fighter Grey / X-Large | 4712878257122 | 80045017 |
Reviews
Read 1 Reviews
Write a ReviewDisplaying reviews 1
Comments:
My commute involves 2000' feet of elevation difference each way. The bike handles the climb easily (when I come down the hill in the morning I have 95% of battery left, when I get home I usually have just under 40% left). I have put 1600 miles on it. The gas money I'm saving will pay for the bike in just over a year and the battery should last at least three. These bikes are the future of urban transportation. My only complaint is the rear rack setup could be more pannier friendly
Displaying reviews 1